Pentair’s Residential Membranes use an industry leading state-of-the-art TLC (Thin Layer Composite) membrane providing high quality water for a broad range of water chemistries. Each membrane is required to meet our factory’s strict performance requirements prior to shipment.
Features:
- TLC Thin Layer Composite membrane
- 100% dry membrane maximizing shelf life
- High rejection stability at high input TDS
- Standard dimensions to fit in commonly available housings
Pentair Membranes are interchangeable with Filmtec, GE, CSM & other standard size membranes. Upgrade your reverse osmosis system today to a top performing Pentair membrane and enjoy saving money.
Model Number | Part Number | Nominal Performance Flow* GPD (LPD) |
Rejection Rate |
---|---|---|---|
GRO-50EN | 4004424 | 50 (189) | 96% |
GRO-75EN | 4004425 | 75 (284) | 96% |
TLC-24 | 655006-00 | 24 (91) | 98% |
TLC-36 | 655007-00 | 36 (136) | 98% |
TLC-50 | 555694-00 | 50 (189) | 98% |
TLC-75 | 555693-00 | 75 (284) | 98% |
TLC-100 | 655045-00 | 100 (378) | 98% |
(*Nominal performances are based on a 500 ppm softened tap at 65 psig (4.48 bar), 77°F (25°C), 15% recovery after 24 hours. Individual element flux may vary +/- 15%.)
Model Number | Dimensions: Inches (Centimeters) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
TLC-24 | 1.79 (4.55) | 11.75 (29.85) | 10.00 (25.40) | 0.875 (2.22) | 0.678 (1.72) |
TLC-36 | 1.79 (4.55) | 11.75 (29.85) | 10.00 (25.40) | 0.875 (2.22) | 0.678 (1.72) |
TLC-50 | 1.79 (4.55) | 11.75 (29.85) | 10.00 (25.40) | 0.875 (2.22) | 0.678 (1.72) |
TLC-75 | 1.79 (4.55) | 11.75 (29.85) | 10.00 (25.40) | 0.875 (2.22) | 0.678 (1.72) |
TLC-100 | 1.83 (4.65) | 11.75 (29.85) | 10.35 (26.30 | 0.875 (2.22) | 0.678 (1.72) |
Operational Limits
- Maximum Pressure: 100 PSI (6.90 bar)
- Maximum Temp.: 120°F (49°C)
- pH: 4-11
- Free Chlorine: 0.1 pp