AF Series cartridges are double-open end cartridges that fit standard residential and industrial housings. Cartridges are available in 2-1/2″ and 4-1/2″ diameters and 5″, 10″ and 20″ lengths. Using premium Resintech media and offering oversized cartridge cavities, AF Series cartridges provide the best in water purification and filtration.
Model | Dimensions | Amount of Phosphate | Flow Rate (GPM) | Capacity (gal) | |
---|---|---|---|---|---|
Operating | Maximum | ||||
AF-10-3302 | 10″ × 2-1/2″ | 0.25 lbs. | 0.5 | 1.0 | 2,000 |
AF-10-3305 | 10″ × 2-1/2″ | 0.5 lbs. | 0.5 | 1.0 | 4,000 |
AF-20-3310 | 20″ × 2-1/2″ | 1.0 lbs. | 1.0 | 2.0 | 8,000 |
AF-20-3312 | 20″ × 2-1/2″ | 2.0 lbs. | 1.0 | 2.0 | 16,000 |
AF-10-3311-BB | 10″ × 4-1/2″ | 1.0 lbs. | 2.0 | 4.0 | 8,000 |
AF-10-3312-BB | 10″ × 4-1/2″ | 2.0 lbs. | 2.0 | 4.0 | 16,000 |
AF-20-3312-BB | 20″ × 4-1/2″ | 2.0 lbs. | 3.0 | 5.0 | 16,000 |
AF-20-3314-BB | 20″ × 4-1/2″ | 4.0 lbs. | 3.0 | 5.0 | 32,000 |
Product | Type | Ionic Form | Approx. Ship Wt (lbs) | Screen Size | Water Retnetion | Total Exchange Capacity | Max. Operating Temp. (°F) |
---|---|---|---|---|---|---|---|
AGC-40 (Std, A, AD, AW) | Granular Activated Carbon | Na | Dry-28 Wet-38 |
+12 <5 -40 <5 |
Dry <5 Wet 30-40 |
Mine 900 Iodine No. |
250 |
General-purpose coal-based granular activated carbon. Standard grade for low pressure and minimum fines. Available as dry or premoistened (dust free) and as standard or acid washed. |
Product | Type | Ionic Form | Approx. Ship Wt (lbs) | Screen Size | Water Retnetion | Total Exchange Capacity | Max. Operating Temp. (°F) |
---|---|---|---|---|---|---|---|
AGC-50 (Std, A, AD, AW) | Granular Activated Carbon | Na | Dry-28 Wet-38 |
+20 <5 -50 <5 |
Dry <5 Wet 30-40 |
Mine 950 Iodine No. |
250 |
General-purpose coal-based granular activated carbon. Standard grade for low pressure and minimum fines. Available as dry or premoistened (dust free) and as standard or acid washed. |